Grand crus classés
| CHATEAU | CLEMENTIN du CH. PAPE CLEMENT Blanc (Le) | ![]() High Resolution |
| APPELLATION | Pessac-Léognan | |
| REGION | Left Bank | |
| COLOUR | Dry White | |
| CLASSIFICATION | 2nd wine | |
| DOMINANT VARIETAL(S) | Semillon/Sauvignon | |
Certified ISO 9001
| CHATEAU | CLEMENTIN du CH. PAPE CLEMENT Blanc (Le) | ![]() High Resolution |
| APPELLATION | Pessac-Léognan | |
| REGION | Left Bank | |
| COLOUR | Dry White | |
| CLASSIFICATION | 2nd wine | |
| DOMINANT VARIETAL(S) | Semillon/Sauvignon | |
Certified ISO 9001